| Title | Indonesia ; Survei Demografi dan Kesehatan 1994 Ringkasan |
| Collection Location | Analis Kesehatan |
| Edition | |
| Call Number | 304.6 Ind 1994 |
| ISBN/ISSN | |
| Author(s) | Indonesia |
| Subject(s) | Survei |
| Classification | 304.6 |
| Series Title | GMD | Buku Teks |
| Language | Indonesia |
| Publisher | Departemen Kesehatan RI. |
| Publishing Year | 1994 |
| Publishing Place | Jakarta |
| Collation | 20 hlm. ; 22 x 28,5 cm. |
| Abstract/Notes | |
| Specific Detail Info | |
| Image | ![]() |
| Back To Previous |
