| Title | Statistik Gender Dan Analisis Kabupaten Banjarnegara Provinsi Jawa Tengah |
| Collection Location | Analis Kesehatan |
| Edition | |
| Call Number | 304.6 Bas 2003 |
| ISBN/ISSN | 979-724-068-1 |
| Author(s) | Marlianto Eko Basuki, SE |
| Subject(s) | Statistik Gender |
| Classification | 304.6 |
| Series Title | GMD | Buku Teks |
| Language | Indonesia |
| Publisher | Biro Pusat Statistik |
| Publishing Year | 2003 |
| Publishing Place | Jakarta |
| Collation | xvi, 77 hlm. ; 15x 21 cm. |
| Abstract/Notes | Statistik Gender |
| Specific Detail Info | |
| Image | ![]() |
| Back To Previous |
