| Title | Government Finance Statistics Manual 2001 |
| Collection Location | Analis Kesehatan |
| Edition | |
| Call Number | 336.007 2 Int 2001 |
| ISBN/ISSN | 1-58906-061-X |
| Author(s) | International Monetary Fund |
| Subject(s) | Finance |
| Classification | 336.007 2 |
| Series Title | GMD | Buku Teks |
| Language | Indonesia |
| Publisher | International Monetary Fund |
| Publishing Year | 2001 |
| Publishing Place | Washington D.C. |
| Collation | ix, 199 hlm. ; 21,5 x 28 cm. |
| Abstract/Notes | Finance |
| Specific Detail Info | |
| Image | ![]() |
| Back To Previous |
