| Title | LINK Jurnal Polteknik Kesehatan Semarang |
| Collection Location | Analis Kesehatan |
| Edition | Vo.3 No.2 Mei 2007 |
| Call Number | |
| ISBN/ISSN | 1829-5754 |
| Author(s) | Poltekkes Semarang |
| Subject(s) | Ibu Hamil |
| Classification | |
| Series Title | Pengaruh Tabu Makanan, Tingkat Kecukupan Gizi, Konsumsi Tablet Besi Dan Teh Terhadap Kadar Hemoglobin Ibu Hamil Di Kota Pekalongan | GMD | Terbitan Berseri |
| Language | Indonesia |
| Publisher | UP3M Poltekkes Semarang |
| Publishing Year | 2007 |
| Publishing Place | Canada USA |
| Collation | 132hlm. ; 21 x 29 cm. |
| Abstract/Notes | Kadar Hb Ibu Hamil |
| Specific Detail Info | |
| Image | ![]() |
| Back To Previous |
