| Title | Survei Demografi Dan Kesehatan Indonesia 1997 : Propinsi DKI Jakarta |
| Collection Location | Analis Kesehatan |
| Edition | |
| Call Number | 613.9 Ind 1999 |
| ISBN/ISSN | |
| Author(s) | Indonesia |
| Subject(s) | kesehatan Demografi Indonesia 1997 |
| Classification | 613.9 |
| Series Title | GMD | Buku Teks |
| Language | Indonesia |
| Publisher | BKKBN |
| Publishing Year | 1999 |
| Publishing Place | Jakarta |
| Collation | vi, 51 hlm. ; 21 x 28 cm. |
| Abstract/Notes | Demografi dan kesehatan |
| Specific Detail Info | |
| Image | ![]() |
| Back To Previous |
