| Title | An Itroduction to Statistical Methods And Data Analysis |
| Collection Location | Jurusan Fisioterapi |
| Edition | Second |
| Call Number | 519.5 Lym 1984 |
| ISBN/ISSN | 0-87150-473-1 |
| Author(s) | Lyman, Ott |
| Subject(s) | |
| Classification | 519.5 |
| Series Title | Mathematical Statistics | GMD | Text |
| Language | Indonesia |
| Publisher | Duxbury Press |
| Publishing Year | 1984 |
| Publishing Place | Boston |
| Collation | xi, 775 hlm.; 24 cm. |
| Abstract/Notes | |
| Specific Detail Info | |
| Image | ![]() |
| Back To Previous |
