| Title | Survei Demografi Dan Kesehatan Indonesia 1997 |
| Collection Location | Analis Kesehatan |
| Edition | |
| Call Number | 613.9 Ind 1998 |
| ISBN/ISSN | |
| Author(s) | Indonesia |
| Subject(s) | kesehatan Demografi Indonesia 1997 |
| Classification | 613.9 |
| Series Title | GMD | Buku Teks |
| Language | Indonesia |
| Publisher | Biro Pusat Statistik |
| Publishing Year | 1998 |
| Publishing Place | Jakarta |
| Collation | xxviii, 330 hlm. ; 21 x 28 cm. |
| Abstract/Notes | Demografi dan kesehatan Indonesia 1997 |
| Specific Detail Info | |
| Image | ![]() |
| Back To Previous |
